Cruise Ship Wiki
Back

Fleet › Carnival Celebration › Deck plans › Deck 10 (Deck 10 - staterooms)

Carnival Celebration, deck 10 cabins

Carnival Celebration has 307 rated cabins on deck 10, the Deck 10 - staterooms deck. They score between 5.0 and 8.8 out of 10, averaging 7.3. Two cabins on the same corridor can sit a long way apart on that scale, which is the whole reason this list exists. The deck carries 186 Balcony, 75 Interior, 16 Extended Balcony, 8 Forward-View Extended Balcony.

Also on this deck: EL, EL, Stairs.

CabinGradeScoreQuietMotionConvenience
10201 Forward-View Extended Balcony 6.6 10 4 5
10202 Forward-View Extended Balcony 6.6 10 4 5
10203 Forward-View Extended Balcony 6.5 10 4 5
10204 Forward-View Extended Balcony 6.5 10 4 5
10205 Forward-View Extended Balcony 6.4 10 4 5
10206 Forward-View Extended Balcony 6.3 10 4 4
10207 Forward-View Extended Balcony 6.3 10 3 4
10208 Forward-View Extended Balcony 6.2 10 3 4
10209 Carnival Excel Corner Suite 6.1 10 3 4
10210 Carnival Excel Corner Suite 6.1 10 3 4
10211 Premium Interior 6.8 10 4 6
10212 Premium Interior 6.7 10 4 6
10214 Interior 7.1 10 4 7
10215 Interior 7.3 10 4 8
10216 Balcony 6.9 10 4 6
10217 Balcony 7.0 10 4 7
10218 Interior 7.3 10 4 8
10219 Interior 7.5 10 4 8
10220 Balcony 6.7 10 4 5
10221 Balcony 6.8 10 4 6
10222 Interior 7.1 10 4 6
10223 Interior 7.2 10 4 7
10224 Balcony 6.5 10 4 5
10225 Balcony 6.6 10 4 5
10226 Interior 6.9 10 4 5
10227 Interior 7.0 10 4 6
10228 Balcony 6.4 10 4 4
10229 Balcony 6.5 10 4 4
10230 Interior 6.7 10 5 5
10231 Interior 6.8 10 4 5
10232 Balcony 6.3 10 4 3
10233 Balcony 6.4 10 4 4
10234 Balcony 6.2 10 4 3
10235 Interior 6.6 10 5 4
10236 Balcony 6.3 10 5 3
10237 Balcony 6.3 10 4 3
10238 Balcony 6.4 10 5 4
10239 Interior 6.5 10 5 4
10240 Junior Balcony 6.6 10 5 4
10241 Balcony 6.2 10 4 3
10242 Interior 6.9 10 5 5
10243 Balcony 6.4 10 5 3
10244 Balcony 6.8 10 5 5
10245 Junior Balcony 6.6 10 5 4
10246 Interior 7.2 10 5 6
10247 Interior 6.9 10 5 5
10248 Balcony 7.1 10 5 6
10249 Balcony 6.8 10 5 5
10250 Interior 7.5 10 5 7
10251 Interior 7.1 10 5 6
10252 Balcony 7.4 10 5 7
10253 Balcony 7.0 10 5 5
10254 Interior 7.8 10 5 8
10255 Interior 7.4 10 5 7
10256 Balcony 7.3 10 5 6
10257 Balcony 7.3 10 5 6
10258 Interior 7.8 10 6 7
10259 Interior 7.8 10 5 8
10260 Balcony 7.2 10 5 6
10261 Balcony 7.3 10 5 6
10262 Interior 7.6 10 6 7
10263 Interior 7.7 10 6 7
10264 Balcony 7.5 10 5 7
10265 Balcony 7.3 10 5 6
10266 Interior 7.9 10 6 8
10267 Interior 7.7 10 6 7
10268 Balcony 7.6 10 6 7
10269 Balcony 7.6 10 5 7
10270 Balcony 7.7 10 6 7
10271 Interior 8.1 10 6 9
10272 Balcony 7.4 10 6 6
10273 Balcony 7.3 10 5 6
10274 Balcony 7.2 10 6 5
10275 Interior 7.7 10 6 7
10276 Ocean Suite 7.0 9 6 5
10277 Balcony 7.3 10 6 6
10278 Balcony 6.8 9 6 4
10279 Interior 7.7 10 6 7
10280 Balcony 6.8 9 6 4
10281 Balcony 7.1 10 6 5
10282 Balcony 6.8 9 6 3
10283 Interior 7.4 10 6 6
10284 Balcony 6.9 9 7 3
10285 Balcony 6.9 10 6 4
10286 Balcony 7.0 9 7 4
10287 Ocean Suite 6.8 9 6 4
10288 Balcony 7.1 9 7 4
10289 Balcony 6.7 9 6 3
10290 Balcony 7.2 9 7 5
10291 Balcony 6.6 9 6 3
10292 Balcony 7.2 9 7 5
10293 Balcony 6.7 9 6 3
10294 Balcony 7.5 9 7 6
10295 Balcony 6.9 9 7 3
10296 Balcony 7.8 9 7 7
10297 Balcony 7.0 9 7 4
10298 Balcony 8.1 9 7 7
10299 Balcony 7.0 9 7 4
10300 Balcony 8.3 10 7 8
10301 Balcony 7.0 9 7 5
10302 Ocean Suite 8.2 10 7 7
10303 Balcony 7.0 8 7 5
10304 Balcony 7.9 10 7 6
10305 Balcony 7.4 9 7 6
10306 Balcony 8.2 10 7 7
10307 Balcony 7.8 9 7 7
10308 Interior 8.7 10 8 8
10309 Balcony 8.1 9 7 8
10310 Balcony 8.5 10 8 8
10311 Balcony 8.3 9 7 8
10312 Interior 8.6 10 8 8
10314 Balcony 8.2 10 8 7
10315 Ocean Suite 8.3 10 7 8
10316 Balcony 8.0 10 8 6
10317 Balcony 8.0 10 7 6
10318 Balcony 7.8 10 8 5
10319 Balcony 8.2 10 7 7
10320 Balcony 7.6 10 8 4
10321 Interior 8.8 10 8 9
10322 Balcony 7.4 9 8 4
10323 Balcony 8.3 10 8 7
10324 Balcony 7.2 9 8 3
10325 Interior 8.6 10 8 8
10326 Balcony 7.3 9 8 3
10327 Balcony 8.1 10 8 7
10328 Interior 7.4 9 9 4
10329 Interior 8.3 10 8 7
10330 Balcony 7.4 9 8 4
10331 Balcony 7.8 9 8 6
10332 Interior 7.7 9 9 5
10333 Interior 8.0 9 8 6
10334 Extended Balcony 7.5 9 8 5
10335 Balcony 7.5 9 8 5
10336 Interior 7.9 9 9 6
10337 Balcony 7.3 9 8 4
10338 Extended Balcony 7.8 9 8 5
10339 Balcony 7.0 8 8 4
10340 Interior 8.3 9 9 7
10341 Balcony 6.9 7 8 4
10342 Extended Balcony 8.2 9 8 6
10343 Balcony 6.7 7 8 5
10344 Interior 8.7 9 9 8
10345 Interior 7.1 8 8 4
10346 Extended Balcony 8.1 9 9 6
10347 Balcony 6.9 7 8 4
10348 Interior 8.6 9 9 7
10349 Interior 7.5 8 9 5
10350 Extended Balcony 8.0 9 9 5
10351 Extended Balcony 7.4 8 8 5
10352 Interior 8.4 9 9 6
10353 Interior 7.9 8 9 6
10354 Extended Balcony 7.9 9 9 4
10355 Extended Balcony 7.8 9 8 6
10356 Interior 8.2 9 9 5
10357 Interior 8.5 9 9 7
10358 Extended Balcony 7.8 10 9 4
10359 Extended Balcony 8.3 9 8 7
10360 Interior 8.0 9 9 4
10361 Interior 8.7 9 9 7
10362 Extended Balcony 7.7 10 9 3
10363 Ocean Suite 8.1 9 8 6
10364 Interior 8.0 10 9 4
10365 Interior 8.2 9 9 5
10366 Extended Balcony 7.7 10 9 3
10367 Ocean Suite 7.9 10 9 4
10368 Interior 7.9 10 9 3
10369 Interior 8.0 10 9 4
10370 Extended Balcony 7.8 10 9 3
10371 Extended Balcony 7.8 10 9 4
10372 Interior 7.9 10 9 3
10373 Extended Balcony 7.9 10 9 4
10374 Balcony 7.7 10 9 3
10375 Extended Balcony 8.1 10 9 4
10376 Interior 7.9 10 9 3
10377 Balcony 7.9 10 9 4
10378 Balcony 7.6 10 9 3
10379 Interior 8.0 10 9 4
10380 Interior 7.9 10 9 4
10381 Balcony 7.8 10 9 3
10382 Balcony 7.7 10 9 3
10383 Interior 7.9 10 9 3
10384 Interior 8.0 10 9 4
10385 Balcony 7.8 10 9 4
10386 Balcony 7.7 9 9 4
10387 Interior 8.1 10 9 4
10388 Balcony 7.7 9 9 4
10389 Balcony 7.9 10 8 4
10390 Balcony 8.1 9 8 6
10391 Balcony 8.1 10 8 5
10392 Interior 8.3 10 9 6
10393 Balcony 8.3 10 8 6
10394 Balcony 8.3 9 8 6
10395 Balcony 8.5 10 8 7
10396 Interior 8.8 9 9 8
10397 Balcony 8.4 10 8 7
10398 Balcony 8.3 9 8 6
10399 Interior 8.6 9 8 8
10400 Balcony 8.1 9 8 6
10401 Balcony 8.3 9 8 7
10402 Interior 8.5 9 9 8
10403 Balcony 8.3 9 8 7
10404 Balcony 8.2 9 8 7
10405 Balcony 8.3 9 8 7
10406 Balcony 8.1 9 8 6
10407 Balcony 8.1 9 8 7
10408 Balcony 8.0 9 8 6
10409 Interior 8.3 9 8 8
10410 Interior 8.3 9 8 7
10411 Balcony 8.0 9 8 6
10412 Balcony 7.9 10 8 5
10414 Interior 8.0 9 8 5
10415 Interior 8.1 9 8 6
10416 Balcony 7.7 10 8 4
10417 Balcony 7.8 10 8 5
10418 Balcony 7.6 10 8 4
10419 Balcony 7.6 10 8 4
10420 Ocean Suite 7.5 10 8 4
10421 Ocean Suite 7.6 10 8 4
10422 Balcony 7.6 10 8 4
10423 Balcony 7.6 10 8 4
10424 Balcony 7.5 10 8 3
10425 Balcony 7.5 10 8 4
10426 Balcony 7.5 10 8 4
10427 Balcony 7.6 10 7 4
10428 Balcony 7.6 10 7 5
10429 Balcony 7.8 10 7 5
10430 Balcony 7.7 9 7 5
10431 Balcony 7.9 10 7 6
10432 Balcony 7.8 9 7 6
10433 Balcony 8.1 10 7 7
10434 Balcony 7.9 9 7 7
10435 Balcony 8.3 10 7 8
10436 Balcony 7.9 9 7 7
10437 Balcony 8.1 10 7 8
10438 Balcony 7.7 9 7 6
10439 Balcony 7.8 9 7 6
10440 Balcony 7.5 9 7 5
10441 Balcony 7.4 9 7 5
10442 Balcony 7.3 9 7 4
10443 Balcony 7.1 9 7 5
10444 Balcony 7.1 10 7 4
10445 Balcony 6.9 9 7 4
10446 Balcony 7.0 10 7 3
10447 Balcony 6.9 9 7 3
10448 Balcony 6.9 10 6 3
10449 Balcony 6.8 10 6 3
10450 Balcony 6.8 10 6 3
10451 Balcony 6.7 10 6 3
10452 Balcony 6.9 10 6 3
10453 Balcony 6.8 10 6 3
10454 Balcony 6.9 10 6 3
10455 Balcony 6.9 10 6 3
10456 Balcony 7.0 10 6 4
10457 Balcony 6.9 10 6 4
10458 Balcony 7.0 10 6 4
10459 Balcony 7.0 10 6 4
10460 Balcony 7.1 10 6 5
10461 Balcony 7.1 10 6 5
10462 Balcony 7.2 10 6 5
10463 Balcony 7.2 10 6 5
10464 Balcony 7.4 10 6 6
10465 Balcony 7.4 10 6 6
10466 Balcony 7.5 9 5 7
10467 Balcony 7.5 10 5 7
10468 Balcony 7.5 10 5 7
10469 Balcony 7.5 10 5 8
10470 Balcony 7.2 10 5 6
10471 Balcony 7.3 10 5 7
10472 Balcony 7.4 10 5 8
10473 Balcony 7.5 10 5 8
10474 Balcony 7.0 10 4 6
10475 Balcony 7.1 10 4 7
10476 Balcony 6.5 9 4 5
10477 Balcony 6.8 10 4 6
10478 Balcony 6.6 9 4 6
10479 Balcony 7.0 10 4 7
10480 Balcony 6.6 9 4 7
10481 Balcony 7.1 10 4 8
10482 Balcony 6.4 9 3 6
10483 Balcony 6.7 10 3 7
10484 Balcony 6.2 9 3 5
10485 Balcony 6.4 10 3 6
10486 Interior 6.0 9 3 5
10487 Interior 6.6 9 3 6
10488 Balcony 5.9 9 3 4
10489 Balcony 6.0 9 3 5
10490 Balcony 5.7 9 3 4
10491 Interior 6.1 9 3 5
10492 Interior 5.8 9 3 4
10493 Balcony 5.8 9 3 4
10494 Balcony 5.5 10 3 3
10495 Interior 5.7 9 3 4
10496 Balcony 5.4 10 2 3
10497 Balcony 5.6 10 2 4
10498 Interior 5.5 10 3 3
10499 Balcony 5.4 10 2 3
10500 Balcony 5.2 10 2 3
10501 Balcony 5.3 10 2 3
10502 Carnival Excel Aft Suite 5.0 10 1 2
10503 Carnival Excel Aft Suite 5.1 10 1 3
10504 Aft-View Extended Balcony 5.1 10 2 3
10505 Aft-View Extended Balcony 5.2 10 2 3
10506 Aft-View Extended Balcony 5.2 10 2 3
10507 Aft-View Extended Balcony 5.2 10 2 3
10508 Aft-View Extended Balcony 5.3 10 2 3
10509 Aft-View Extended Balcony 5.3 10 2 3
10510 Interior 5.8 9 3 4

See these cabins on the interactive deck plan