Cruise Ship Wiki
Back

Fleet › MSC Divina › Deck plans › Deck 11

MSC Divina, deck 11 cabins

MSC Divina has 289 rated cabins on deck 11. They score between 5.3 and 7.7 out of 10, averaging 6.8. Two cabins on the same corridor can sit a long way apart on that scale, which is the whole reason this list exists. The deck carries 125 Premium Balcony, 59 Deluxe Interior, 45 Deluxe Balcony Aurea, 28 Junior Balcony.

Also on this deck: Lift (aft), Lift (fwd), Lift (mid aft), Lift (mid fwd).

CabinGradeScoreQuietMotionConvenience
1121 Premium Balcony 7.2 6 8 8
11001 Premium Suite Aurea 5.8 9 4 3
11002 Premium Suite Aurea 5.8 9 4 3
11003 Premium Suite Aurea 5.7 9 4 3
11004 Premium Suite Aurea 5.8 9 4 3
11005 Junior Suite Aurea 5.7 9 4 3
11006 Junior Suite Aurea 5.7 9 4 3
11007 Junior Suite Aurea 5.6 9 4 3
11008 Junior Suite Aurea 5.7 9 4 3
11009 Grand Suite Aurea 5.6 9 4 3
11010 Grand Suite Aurea 5.7 9 4 3
11011 Premium Balcony 5.6 9 4 3
11012 Premium Balcony 5.7 9 4 3
11013 Deluxe Interior 5.7 9 4 3
11014 Deluxe Interior 5.8 9 4 3
11015 Premium Balcony 5.6 8 4 3
11016 Premium Balcony 5.8 9 4 3
11018 Deluxe Interior 5.9 9 5 3
11019 Deluxe Interior 5.8 8 5 3
11020 Premium Balcony 5.8 9 4 3
11021 Premium Balcony 5.7 8 4 3
11022 Premium Balcony 5.9 9 4 4
11023 Deluxe Interior 5.8 8 5 4
11024 Deluxe Interior 6.0 8 5 4
11025 Premium Balcony 5.7 8 4 4
11026 Premium Balcony 5.9 8 5 4
11027 Deluxe Interior 5.8 8 5 4
11028 Deluxe Interior 6.0 8 5 4
11029 Premium Balcony 5.7 8 5 4
11030 Deluxe Balcony Aurea 6.0 8 5 4
11031 Deluxe Interior 5.8 8 5 4
11032 Deluxe Interior 6.1 8 5 4
11033 Deluxe Balcony Aurea 5.8 8 5 4
11034 Deluxe Balcony Aurea 6.1 9 5 4
11035 Deluxe Interior 6.0 8 5 4
11036 Deluxe Interior 6.2 8 5 4
11037 Deluxe Balcony Aurea 6.0 8 5 4
11038 Deluxe Balcony Aurea 6.3 9 5 4
11039 Deluxe Interior 6.1 8 5 4
11040 Deluxe Interior 6.4 8 5 5
11041 Deluxe Balcony Aurea 6.1 8 5 4
11042 Deluxe Balcony Aurea 6.4 9 5 5
11043 Deluxe Interior 6.3 8 5 5
11044 Deluxe Interior 6.5 8 5 5
11045 Deluxe Balcony Aurea 6.3 8 5 5
11046 Deluxe Balcony Aurea 6.5 9 5 5
11047 Deluxe Interior 6.4 8 5 5
11048 Deluxe Interior 6.6 8 6 5
11049 Deluxe Balcony Aurea 6.4 8 5 5
11050 Deluxe Balcony Aurea 6.6 9 5 5
11051 Deluxe Interior 6.5 8 6 5
11052 Deluxe Interior 6.7 8 6 6
11053 Deluxe Balcony Aurea 6.5 8 5 5
11054 Deluxe Balcony Aurea 6.7 8 5 6
11055 Deluxe Interior 6.7 8 6 6
11056 Deluxe Interior 6.8 8 6 6
11057 Deluxe Balcony Aurea 6.6 8 5 6
11058 Deluxe Balcony Aurea 6.8 8 6 6
11059 Deluxe Interior 6.8 8 6 6
11060 Deluxe Interior 6.9 8 6 6
11061 Deluxe Balcony Aurea 6.7 8 6 6
11062 Deluxe Balcony Aurea 6.8 8 6 6
11063 Deluxe Balcony Aurea 6.8 8 6 6
11064 Deluxe Interior 7.0 8 6 7
11065 Deluxe Interior 6.9 8 6 7
11066 Deluxe Balcony Aurea 6.9 8 6 7
11067 Deluxe Balcony Aurea 6.8 8 6 7
11068 Deluxe Balcony Aurea 6.9 8 6 7
11069 Deluxe Interior 6.0 8 5 4
11070 Deluxe Interior 7.0 7 6 8
11071 Deluxe Interior 6.1 8 5 4
11072 Deluxe Balcony Aurea 7.0 7 6 8
11073 Deluxe Interior 6.3 8 5 5
11074 Deluxe Balcony Aurea 7.0 7 6 8
11075 Deluxe Interior 6.5 8 6 5
11076 Deluxe Balcony Aurea 6.9 6 6 9
11077 Deluxe Interior 6.7 8 6 5
11078 Deluxe Balcony Aurea 7.0 7 6 8
11079 Deluxe Interior 6.8 8 6 6
11080 Premium Balcony 7.1 7 6 8
11081 Deluxe Interior 7.0 8 6 7
11082 Deluxe Interior 7.1 6 7 9
11083 Deluxe Interior 7.0 8 6 7
11084 Premium Balcony 7.2 7 7 8
11085 Deluxe Balcony Aurea 6.8 7 6 7
11086 Premium Balcony 7.1 7 7 7
11087 Deluxe Interior 6.9 6 6 9
11088 Premium Balcony 7.1 7 7 7
11089 Deluxe Balcony Aurea 6.9 7 6 8
11090 Premium Balcony 7.0 7 7 6
11091 Deluxe Balcony Aurea 6.9 6 6 9
11092 Premium Balcony 7.1 7 7 7
11093 Deluxe Balcony Aurea 6.9 6 6 9
11094 Premium Balcony 7.2 7 7 7
11095 Deluxe Balcony Aurea 7.0 6 6 9
11096 Premium Balcony 7.3 7 7 7
11097 Deluxe Balcony Aurea 7.1 7 6 9
11098 Premium Balcony 7.3 7 8 8
11099 Deluxe Interior 7.1 6 7 9
11100 Premium Balcony 7.3 6 8 9
11101 Premium Balcony 7.2 7 7 8
11102 Premium Balcony 7.3 6 8 9
11103 Premium Balcony 7.1 7 7 8
11104 Premium Balcony 7.4 6 8 9
11105 Premium Balcony 7.0 7 7 7
11106 Premium Balcony 7.6 6 8 9
11107 Deluxe Interior 7.2 7 7 7
11108 Premium Balcony 7.7 7 8 9
11109 Premium Balcony 7.0 7 7 7
11110 Premium Balcony 7.7 7 8 8
11111 Deluxe Interior 7.1 7 8 7
11112 Premium Balcony 7.7 7 8 8
11113 Premium Balcony 7.0 7 7 7
11114 Premium Balcony 7.7 7 8 7
11115 Premium Balcony 7.1 7 7 7
11116 Premium Balcony 7.6 7 8 7
11118 Premium Balcony 7.6 8 8 6
11119 Premium Balcony 7.2 7 7 8
11120 Premium Balcony 7.6 8 9 6
11121 Premium Balcony 7.3 6 8 8
11122 Premium Balcony 7.5 8 9 6
11123 Premium Balcony 7.3 6 8 9
11124 Premium Balcony 7.4 8 9 5
11125 Premium Balcony 7.3 5 8 9
11126 Premium Balcony 7.3 8 9 5
11127 Premium Balcony 7.4 6 8 9
11128 Premium Balcony 7.3 8 9 5
11129 Premium Balcony 7.5 6 8 9
11130 Premium Balcony 7.4 8 9 5
11131 Premium Balcony 7.5 6 8 8
11132 Premium Balcony 7.4 7 9 5
11133 Premium Balcony 7.5 7 8 8
11134 Premium Balcony 7.5 7 9 6
11135 Premium Balcony 7.5 7 8 7
11136 Premium Balcony 7.5 7 9 6
11137 Deluxe Interior 7.7 7 9 8
11138 Premium Balcony 7.5 7 9 7
11139 Premium Balcony 7.5 7 8 7
11140 Premium Balcony 7.5 7 9 7
11141 Deluxe Interior 7.7 7 9 7
11142 Premium Balcony 7.5 6 9 8
11143 Premium Balcony 7.5 7 8 6
11144 Premium Balcony 7.5 6 9 8
11145 Deluxe Interior 7.7 7 9 6
11146 Deluxe Balcony Aurea 7.5 6 8 9
11147 Premium Balcony 7.4 7 8 6
11148 Deluxe Balcony Aurea 7.5 6 8 9
11149 Deluxe Interior 7.6 7 9 6
11150 Deluxe Balcony Aurea 7.6 6 8 9
11151 Premium Balcony 7.4 7 9 6
11152 Deluxe Balcony Aurea 7.7 7 8 9
11153 Deluxe Interior 7.5 7 9 5
11154 Deluxe Balcony Aurea 7.7 7 8 8
11155 Premium Balcony 7.3 7 9 5
11156 Deluxe Balcony Aurea 7.6 7 8 7
11157 Deluxe Interior 7.4 7 9 5
11158 Deluxe Balcony Aurea 7.6 8 8 7
11159 Premium Balcony 7.2 7 9 5
11160 Junior Balcony 7.5 8 8 6
11161 Premium Balcony 7.1 7 9 5
11162 Junior Balcony 7.4 8 8 6
11163 Premium Balcony 7.2 7 9 5
11164 Junior Interior 7.5 8 8 6
11165 Premium Balcony 7.3 7 9 5
11166 Junior Balcony 7.4 8 8 6
11167 Premium Balcony 7.4 7 9 6
11168 Junior Interior 7.5 8 8 6
11169 Premium Balcony 7.4 7 9 6
11170 Junior Balcony 7.3 8 7 5
11171 Premium Balcony 7.4 7 9 7
11172 Junior Interior 7.4 8 8 6
11173 Premium Balcony 7.5 7 9 7
11174 Junior Balcony 7.3 9 7 5
11175 Premium Balcony 7.5 6 9 8
11176 Junior Interior 7.4 8 8 5
11177 Premium Balcony 7.5 6 9 8
11178 Junior Balcony 7.2 9 7 5
11179 Premium Balcony 7.5 6 9 9
11180 Junior Interior 7.3 9 8 5
11181 Deluxe Balcony Aurea 7.4 6 8 9
11182 Junior Balcony 7.2 9 7 4
11183 Deluxe Balcony Aurea 7.5 6 8 9
11184 Junior Interior 7.3 9 7 5
11185 Deluxe Balcony Aurea 7.6 6 8 9
11186 Junior Balcony 7.1 9 7 4
11187 Deluxe Balcony Aurea 7.6 6 8 9
11188 Junior Interior 7.2 9 7 4
11189 Deluxe Balcony Aurea 7.6 7 8 8
11190 Junior Balcony 7.0 9 7 4
11191 Deluxe Balcony Aurea 7.6 7 8 8
11192 Junior Interior 7.2 9 7 4
11193 Deluxe Balcony Aurea 7.5 7 8 7
11194 Junior Balcony 7.0 9 7 4
11195 Junior Balcony 7.4 8 8 7
11196 Junior Interior 7.1 9 7 4
11197 Junior Balcony 7.3 8 8 6
11198 Junior Balcony 6.9 9 7 4
11199 Junior Interior 7.5 8 8 7
11200 Junior Interior 7.0 9 7 4
11201 Junior Balcony 7.3 8 8 6
11202 Junior Balcony 6.9 9 7 4
11203 Junior Interior 7.4 8 8 6
11204 Junior Interior 7.0 9 7 4
11205 Junior Balcony 7.3 8 7 5
11206 Junior Balcony 6.9 9 6 4
11207 Junior Balcony 7.2 8 7 5
11208 Junior Interior 7.1 9 7 4
11209 Junior Balcony 7.1 9 7 5
11210 Junior Balcony 6.9 9 6 4
11211 Junior Interior 7.3 8 8 5
11212 Premium Balcony 7.0 9 6 5
11213 Junior Balcony 7.1 9 7 5
11214 Premium Balcony 7.0 9 6 5
11215 Junior Interior 7.2 9 7 5
11216 Premium Balcony 7.0 9 6 5
11218 Premium Balcony 7.0 9 6 6
11219 Junior Balcony 7.0 9 7 4
11220 Premium Balcony 7.0 8 6 6
11221 Junior Interior 7.2 9 7 4
11222 Premium Balcony 6.9 8 6 7
11223 Junior Balcony 7.0 9 7 4
11224 Premium Balcony 6.9 8 6 7
11225 Junior Interior 7.1 9 7 4
11226 Premium Balcony 6.8 8 5 7
11227 Junior Balcony 6.9 9 7 4
11228 Premium Balcony 6.7 8 5 8
11229 Junior Interior 7.1 9 7 4
11230 Premium Balcony 6.6 7 5 8
11231 Junior Balcony 6.9 9 7 4
11232 Premium Balcony 6.4 7 4 9
11233 Junior Interior 7.0 9 7 4
11234 Premium Balcony 6.3 7 4 8
11235 Junior Balcony 6.9 9 7 4
11236 Premium Balcony 6.3 7 4 8
11237 Junior Interior 7.0 9 7 4
11238 Premium Balcony 6.2 8 4 8
11239 Junior Balcony 6.9 9 6 4
11240 Premium Balcony 6.1 8 3 7
11241 Junior Interior 7.0 9 7 4
11242 Deluxe Interior 6.3 8 4 8
11243 Junior Balcony 6.9 9 6 4
11244 Premium Balcony 6.0 8 3 7
11245 Premium Balcony 7.0 9 6 5
11246 Deluxe Interior 6.1 8 3 7
11247 Premium Balcony 7.0 9 6 5
11248 Premium Balcony 5.9 8 3 6
11249 Premium Balcony 7.0 9 6 5
11250 Premium Balcony 5.8 9 3 6
11251 Premium Balcony 7.0 9 6 6
11252 Deluxe Interior 6.0 8 3 6
11253 Premium Balcony 7.0 9 6 6
11254 Premium Balcony 5.7 9 2 6
11255 Premium Balcony 7.0 8 6 6
11256 Deluxe Interior 5.9 9 3 6
11257 Premium Balcony 6.9 8 6 7
11258 Premium Balcony 5.6 9 2 5
11259 Premium Balcony 6.9 8 6 7
11260 Deluxe Interior 5.7 9 2 6
11261 Premium Balcony 6.7 8 5 7
11262 Premium Balcony 5.3 9 2 5
11263 Premium Balcony 6.6 7 5 8
11264 Premium Balcony 5.4 9 2 5
11265 Premium Balcony 6.5 7 5 8
11266 Premium Balcony 5.4 9 2 5
11267 Premium Balcony 6.3 6 4 9
11268 Premium Balcony 5.5 9 2 5
11269 Premium Balcony 6.3 7 4 9
11270 Premium Balcony 5.5 9 2 5
11271 Premium Balcony 6.3 7 4 9
11272 Deluxe Interior 6.2 8 4 7
11273 Premium Balcony 6.2 7 4 8
11274 Deluxe Interior 6.1 8 3 7
11275 Premium Balcony 6.1 8 3 8
11276 Deluxe Interior 6.0 8 3 6
11277 Premium Balcony 6.1 8 3 7
11279 Deluxe Interior 6.2 8 3 8
11281 Premium Balcony 6.0 8 3 7
11283 Deluxe Interior 6.1 8 3 7
11285 Premium Balcony 5.9 8 3 6
11287 Deluxe Interior 6.0 8 3 7
11289 Premium Balcony 5.7 9 2 6
11291 Deluxe Interior 5.9 8 3 6
11293 Premium Balcony 5.6 9 2 6
11295 Deluxe Interior 5.8 9 2 6
11297 Premium Balcony 5.3 9 2 5
11299 Premium Balcony 5.4 9 2 5
11301 Premium Balcony 5.4 9 2 5
11303 Premium Balcony 5.5 9 2 5
11305 Premium Balcony 5.5 9 2 5

See these cabins on the interactive deck plan