Cruise Ship Wiki
Back

Fleet › MSC Splendida › Deck plans › Deck 12

MSC Splendida, deck 12 cabins

MSC Splendida has 252 rated cabins on deck 12. They score between 5.2 and 7.7 out of 10, averaging 6.6. Two cabins on the same corridor can sit a long way apart on that scale, which is the whole reason this list exists. The deck carries 136 Premium Balcony, 55 Deluxe Interior, 50 Deluxe Balcony Aurea, 8 Premium Suite Aurea.

Also on this deck: Lift (aft), Lift (fwd), Lift (mid aft), Lift (mid fwd).

CabinGradeScoreQuietMotionConvenience
12001 MSC Yacht Club Executive & Family Suite 5.7 9 4 4
12002 MSC Yacht Club Executive & Family Suite 5.8 9 4 3
12003 Premium Balcony 5.6 8 4 4
12004 MSC Yacht Club Executive & Family Suite 5.7 9 4 3
12005 Deluxe Interior 5.7 8 4 4
12006 Premium Balcony 5.6 9 4 3
12007 Premium Balcony 5.6 8 4 4
12008 Deluxe Interior 5.8 9 4 3
12009 Deluxe Interior 5.7 8 4 4
12010 Premium Balcony 5.6 9 4 3
12011 Premium Balcony 5.6 8 4 4
12012 Deluxe Interior 5.8 9 4 3
12013 Deluxe Interior 5.7 8 4 4
12014 Premium Balcony 5.7 9 4 3
12015 Premium Balcony 5.6 8 4 4
12016 Premium Balcony 5.8 9 4 3
12018 Deluxe Interior 5.9 8 5 4
12019 Deluxe Interior 5.8 8 5 4
12020 Deluxe Balcony Aurea 5.9 9 4 4
12021 Deluxe Balcony Aurea 5.7 8 4 4
12022 Deluxe Interior 6.0 8 5 4
12023 Deluxe Interior 5.9 8 5 4
12024 Deluxe Balcony Aurea 5.9 9 4 4
12025 Deluxe Balcony Aurea 5.8 8 4 4
12026 Deluxe Interior 6.1 8 5 4
12027 Deluxe Interior 6.0 8 5 4
12028 Deluxe Balcony Aurea 6.0 9 5 4
12029 Deluxe Balcony Aurea 5.9 8 5 4
12030 Deluxe Interior 6.2 8 5 4
12031 Deluxe Interior 6.1 8 5 4
12032 Deluxe Balcony Aurea 6.2 9 5 4
12033 Deluxe Balcony Aurea 6.0 8 5 4
12034 Deluxe Interior 6.3 8 5 4
12035 Deluxe Interior 6.2 8 5 5
12036 Deluxe Balcony Aurea 6.2 9 5 4
12037 Deluxe Balcony Aurea 6.2 8 5 5
12038 Deluxe Interior 6.4 8 5 5
12039 Deluxe Interior 6.3 8 5 5
12040 Deluxe Balcony Aurea 6.3 9 5 5
12041 Deluxe Balcony Aurea 6.3 8 5 5
12042 Deluxe Interior 6.5 8 5 5
12043 Deluxe Interior 6.4 8 5 5
12044 Deluxe Balcony Aurea 6.4 8 5 5
12045 Deluxe Balcony Aurea 6.3 8 5 5
12046 Deluxe Interior 6.6 8 5 5
12047 Deluxe Interior 6.5 8 5 6
12048 Deluxe Balcony Aurea 6.5 8 5 5
12049 Deluxe Balcony Aurea 6.4 8 5 6
12050 Deluxe Interior 6.6 8 6 6
12051 Deluxe Interior 6.6 8 6 6
12052 Deluxe Balcony Aurea 6.6 8 5 6
12053 Deluxe Balcony Aurea 6.5 8 5 6
12054 Deluxe Interior 6.7 8 6 6
12055 Deluxe Balcony Aurea 6.6 8 5 6
12056 Deluxe Balcony Aurea 6.6 8 5 6
12057 Deluxe Interior 6.7 7 6 7
12058 Deluxe Interior 6.8 8 6 7
12059 Deluxe Balcony Aurea 6.6 7 6 7
12060 Deluxe Balcony Aurea 6.7 8 6 7
12061 Deluxe Interior 6.0 8 5 4
12062 Deluxe Balcony Aurea 6.7 7 6 7
12063 Deluxe Interior 6.1 8 5 4
12064 Deluxe Interior 6.8 7 6 8
12065 Deluxe Interior 6.3 8 5 4
12066 Deluxe Balcony Aurea 6.8 7 6 7
12067 Deluxe Interior 6.4 8 5 5
12068 Deluxe Balcony Aurea 6.8 7 6 8
12069 Deluxe Interior 6.6 8 6 5
12070 Deluxe Balcony Aurea 6.8 6 6 9
12071 Deluxe Interior 6.7 8 6 6
12072 Deluxe Balcony Aurea 6.8 6 6 8
12073 Deluxe Interior 6.8 8 6 6
12074 Deluxe Balcony Aurea 6.8 7 6 8
12075 Deluxe Interior 6.9 7 6 7
12076 Deluxe Interior 6.9 6 6 9
12077 Deluxe Balcony Aurea 6.7 7 6 7
12078 Premium Balcony 6.8 6 7 8
12079 Deluxe Interior 6.8 6 6 9
12080 Premium Balcony 6.7 6 7 7
12081 Deluxe Balcony Aurea 6.7 7 6 8
12082 Premium Balcony 6.7 6 7 7
12083 Deluxe Balcony Aurea 6.7 6 6 8
12084 Premium Balcony 6.7 7 7 7
12085 Deluxe Balcony Aurea 6.6 6 6 9
12086 Premium Balcony 6.8 7 7 7
12087 Deluxe Balcony Aurea 6.7 6 6 9
12088 Premium Balcony 6.9 7 7 7
12089 Deluxe Balcony Aurea 6.7 6 6 9
12090 Premium Balcony 7.0 6 7 7
12091 Deluxe Interior 6.8 5 6 10
12092 Premium Balcony 7.1 6 7 8
12093 Premium Balcony 6.7 6 7 9
12094 Premium Balcony 7.1 6 8 8
12095 Premium Balcony 6.6 6 7 8
12096 Premium Balcony 7.1 5 8 9
12097 Premium Balcony 6.6 6 7 7
12098 Premium Balcony 7.1 6 8 9
12099 Premium Balcony 6.6 6 7 7
12100 Premium Balcony 7.2 6 8 9
12101 Premium Balcony 6.7 6 7 7
12102 Premium Balcony 7.4 6 8 8
12103 Premium Balcony 6.8 6 7 7
12104 Premium Balcony 7.4 7 8 8
12105 Premium Balcony 6.9 6 7 8
12106 Premium Balcony 7.4 7 8 7
12107 Premium Balcony 7.0 6 7 8
12108 Premium Balcony 7.3 7 8 7
12109 Premium Balcony 7.0 5 8 9
12110 Premium Balcony 7.2 7 8 7
12111 Premium Balcony 7.0 5 8 9
12112 Premium Balcony 7.1 7 8 6
12113 Premium Balcony 7.1 5 8 9
12114 Premium Balcony 7.1 7 8 6
12115 Premium Balcony 7.3 6 8 9
12116 Premium Balcony 7.0 7 8 5
12118 Premium Balcony 7.0 7 9 5
12119 Premium Balcony 7.4 6 8 9
12120 Premium Balcony 7.1 7 9 5
12121 Premium Balcony 7.4 6 8 8
12122 Premium Balcony 7.1 7 9 5
12123 Premium Balcony 7.4 7 8 8
12124 Premium Balcony 7.2 7 9 5
12125 Premium Balcony 7.4 7 8 7
12126 Premium Balcony 7.3 7 9 5
12127 Premium Balcony 7.3 7 8 7
12128 Premium Balcony 7.4 7 9 6
12129 Premium Balcony 7.2 7 8 6
12130 Premium Balcony 7.4 7 9 6
12131 Deluxe Interior 7.3 6 9 6
12132 Premium Balcony 7.5 7 9 7
12133 Premium Balcony 7.1 7 8 6
12134 Premium Balcony 7.6 7 9 7
12135 Deluxe Interior 7.1 6 9 6
12136 Premium Balcony 7.6 7 9 8
12137 Premium Balcony 7.0 7 8 6
12138 Premium Balcony 7.7 7 8 8
12139 Deluxe Interior 7.2 7 9 5
12140 Deluxe Balcony Aurea 7.6 6 8 9
12141 Premium Balcony 7.0 7 9 5
12142 Deluxe Balcony Aurea 7.6 6 8 9
12143 Deluxe Interior 7.2 7 9 5
12144 Deluxe Balcony Aurea 7.5 6 8 9
12145 Premium Balcony 7.1 7 9 5
12146 Deluxe Balcony Aurea 7.5 6 8 9
12147 Premium Balcony 7.1 7 9 5
12148 Deluxe Balcony Aurea 7.4 7 8 8
12149 Premium Balcony 7.1 7 9 5
12150 Deluxe Balcony Aurea 7.5 7 8 8
12151 Premium Balcony 7.2 7 9 5
12152 Deluxe Balcony Aurea 7.6 7 8 8
12153 Premium Balcony 7.3 7 9 6
12154 Deluxe Balcony Aurea 7.5 7 8 8
12155 Premium Balcony 7.3 7 9 6
12156 Premium Balcony 7.4 7 8 7
12157 Premium Balcony 7.3 7 9 7
12158 Premium Balcony 7.3 7 8 7
12159 Premium Balcony 7.4 7 9 7
12160 Premium Balcony 7.3 8 7 7
12161 Premium Balcony 7.4 6 9 7
12162 Premium Balcony 7.3 8 7 6
12163 Premium Balcony 7.4 6 8 8
12164 Premium Balcony 7.2 8 7 6
12165 Deluxe Balcony Aurea 7.3 6 8 8
12166 Premium Balcony 7.2 8 7 5
12167 Deluxe Balcony Aurea 7.3 6 8 9
12168 Premium Balcony 7.1 8 7 5
12169 Deluxe Balcony Aurea 7.3 5 8 9
12170 Premium Balcony 7.1 9 7 5
12171 Deluxe Balcony Aurea 7.3 6 8 9
12172 Premium Balcony 7.0 9 7 4
12173 Deluxe Balcony Aurea 7.3 6 8 8
12174 Premium Balcony 7.0 9 7 4
12175 Deluxe Balcony Aurea 7.4 6 8 8
12176 Premium Balcony 6.9 9 7 4
12177 Deluxe Balcony Aurea 7.6 7 8 9
12178 Premium Balcony 6.8 9 7 4
12179 Deluxe Balcony Aurea 7.4 7 8 8
12180 Premium Balcony 6.8 9 6 4
12181 Premium Balcony 7.3 7 8 8
12182 Premium Balcony 6.8 9 6 4
12183 Premium Balcony 7.2 7 8 7
12184 Premium Balcony 6.8 9 6 4
12185 Premium Balcony 7.2 7 7 7
12186 Premium Balcony 6.8 9 6 5
12187 Premium Balcony 7.2 7 7 7
12188 Premium Balcony 6.8 9 6 5
12189 Premium Balcony 7.2 8 7 6
12190 Premium Balcony 6.8 9 6 5
12191 Premium Balcony 7.1 8 7 6
12192 Premium Balcony 6.8 9 6 5
12193 Premium Balcony 7.1 8 7 5
12194 Premium Balcony 6.8 8 6 6
12195 Premium Balcony 7.0 8 7 5
12196 Premium Balcony 6.8 8 5 6
12197 Premium Balcony 7.0 9 7 5
12198 Premium Balcony 6.6 8 5 6
12199 Premium Balcony 6.9 9 7 5
12200 Premium Balcony 6.5 8 5 7
12201 Premium Balcony 6.9 9 7 4
12202 Premium Balcony 6.4 8 5 7
12203 Premium Balcony 6.8 9 7 4
12204 Premium Suite Aurea 6.3 7 4 8
12205 Premium Balcony 6.8 9 6 4
12206 Premium Suite Aurea 6.1 7 4 8
12207 Premium Balcony 6.8 9 6 4
12208 Premium Balcony 6.0 7 3 8
12209 Premium Balcony 6.8 9 6 5
12210 Premium Balcony 5.9 7 3 7
12211 Premium Balcony 6.8 9 6 5
12212 Deluxe Interior 6.0 7 4 8
12213 Premium Balcony 6.8 9 6 5
12214 Premium Balcony 5.8 8 3 7
12215 Premium Balcony 6.8 8 6 5
12216 Deluxe Interior 5.9 8 3 7
12218 Premium Balcony 5.7 8 3 6
12219 Premium Balcony 6.8 8 6 6
12220 Deluxe Interior 5.8 8 3 6
12221 Premium Balcony 6.8 8 6 6
12222 Premium Suite Aurea 5.6 8 2 6
12223 Premium Balcony 6.7 8 5 7
12224 Deluxe Interior 5.7 8 3 6
12225 Premium Balcony 6.6 8 5 7
12226 Premium Suite Aurea 5.5 9 2 5
12227 Premium Balcony 6.5 8 5 7
12228 Deluxe Interior 5.6 8 2 6
12229 Premium Balcony 6.4 7 5 8
12230 Premium Balcony 5.2 9 1 5
12231 Premium Suite Aurea 6.2 7 4 8
12232 Premium Balcony 5.3 9 1 5
12233 Premium Suite Aurea 6.0 6 4 9
12234 Premium Balcony 5.3 9 2 5
12235 Premium Balcony 5.9 6 3 8
12236 Premium Balcony 5.4 9 2 5
12237 Premium Balcony 5.7 7 3 8
12238 Premium Balcony 5.5 9 2 5
12239 Premium Balcony 5.7 7 3 7
12240 Deluxe Interior 6.0 7 4 7
12241 Deluxe Interior 5.8 7 3 8
12242 Deluxe Interior 5.9 8 3 7
12243 Premium Balcony 5.6 7 3 7
12244 Deluxe Interior 5.8 8 3 6
12245 Deluxe Interior 5.8 7 3 7
12247 Premium Suite Aurea 5.5 8 2 6
12249 Deluxe Interior 5.7 8 3 7
12251 Deluxe Interior 5.7 8 3 6
12253 Premium Suite Aurea 5.4 8 2 6
12255 Deluxe Interior 5.6 8 2 6
12257 Premium Balcony 5.2 9 1 5
12259 Premium Balcony 5.2 9 1 5
12261 Premium Balcony 5.3 9 2 5
12263 Premium Balcony 5.4 9 2 5
12265 Premium Balcony 5.5 9 2 5

See these cabins on the interactive deck plan