Cruise Ship Wiki
Back

Fleet › MSC Divina › Deck plans › Deck 15

MSC Divina, deck 15 cabins

MSC Divina has 32 rated cabins on deck 15. They score between 5.2 and 6.4 out of 10, averaging 5.8. Two cabins on the same corridor can sit a long way apart on that scale, which is the whole reason this list exists. The deck carries 28 MSC Yacht Club Deluxe Suite, 4 MSC Yacht Club Grand Suite.

Also on this deck: Concierge Area, Doremiland, Graffiti's, Junior Club, Le Muse, Library, Lift (aft), Lift (fwd), Lift (mid aft), MSC Yacht Club, Power Walking Track, Power Walking Track, Teens Toboga, The Garden Bar, Top Sail Lounge, Whirlpool Bath, Whirlpool Bath.

CabinGradeScoreQuietMotionConvenience
15001 MSC Yacht Club Deluxe Suite 5.3 5 4 7
15002 MSC Yacht Club Deluxe Suite 5.5 6 4 6
15003 MSC Yacht Club Deluxe Suite 5.2 5 4 6
15004 MSC Yacht Club Deluxe Suite 5.6 6 4 6
15005 MSC Yacht Club Deluxe Suite 5.3 5 4 7
15006 MSC Yacht Club Deluxe Suite 5.6 6 4 6
15007 MSC Yacht Club Deluxe Suite 5.3 5 5 7
15008 MSC Yacht Club Deluxe Suite 5.6 6 5 6
15009 MSC Yacht Club Deluxe Suite 5.2 5 5 6
15010 MSC Yacht Club Deluxe Suite 5.5 6 5 6
15011 MSC Yacht Club Deluxe Suite 5.2 5 5 6
15012 MSC Yacht Club Deluxe Suite 5.5 6 5 6
15013 MSC Yacht Club Deluxe Suite 5.4 5 5 6
15014 MSC Yacht Club Deluxe Suite 5.6 6 5 6
15015 MSC Yacht Club Deluxe Suite 5.6 5 5 7
15016 MSC Yacht Club Deluxe Suite 5.8 6 5 6
15018 MSC Yacht Club Deluxe Suite 5.8 6 5 6
15019 MSC Yacht Club Deluxe Suite 5.7 6 5 7
15020 MSC Yacht Club Deluxe Suite 6.0 6 5 6
15021 MSC Yacht Club Deluxe Suite 5.8 6 5 7
15022 MSC Yacht Club Deluxe Suite 6.1 6 5 7
15023 MSC Yacht Club Deluxe Suite 5.9 6 5 7
15024 MSC Yacht Club Deluxe Suite 6.3 6 6 7
15025 MSC Yacht Club Deluxe Suite 6.0 6 5 7
15026 MSC Yacht Club Deluxe Suite 6.3 6 6 8
15027 MSC Yacht Club Deluxe Suite 6.1 5 6 8
15028 MSC Yacht Club Grand Suite 6.4 6 6 8
15029 MSC Yacht Club Grand Suite 6.1 5 6 9
15030 MSC Yacht Club Grand Suite 6.3 5 6 8
15031 MSC Yacht Club Grand Suite 6.0 4 6 9
15032 MSC Yacht Club Deluxe Suite 6.3 5 6 8
15033 MSC Yacht Club Deluxe Suite 6.0 4 6 9

See these cabins on the interactive deck plan