Best and worst cabins on Scarlet Lady
Most cabin advice is somebody's opinion. This is measurement. We read the published deck plans for Scarlet Lady, worked out where each of the 1,391 cabins physically sits, and ranked them.
Scarlet Lady is a Lady Ships class ship, about 108,192 gross tons, carrying around 2,743 guests at double occupancy, in service since 2021. The cabins we can place on the plans run from deck 5 to deck 15.
On this measure the steadiest cabin aboard is 5250M on deck 5 (not published), and the one that should move most is 15275Z on deck 15 (not published). Every other cabin on Scarlet Lady falls between the two.
How this is worked out, and what it does not cover
A ship pivots about a point amidships and low down. The further a cabin sits from that point, the more it moves in a swell. So the ranking below is distance from amidships, weighted with height above the waterline. It is a position measurement, not a review.
What we are not claiming. Noise and convenience for this ship are scored separately from mapped venues, and each cabin page carries them. We also could not establish which end of this ship's plans is the bow, so we describe cabins as amidships or near an end rather than forward or aft.
The steadiest cabins
Closest to the ship's pivot point. If you are prone to seasickness, start here.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 5250M | 5 | not published | amidships | 9.9 |
| 5250A | 5 | not published | amidships, against the hull | 9.9 |
| 5250Z | 5 | not published | amidships, against the hull | 9.9 |
| 5254Z | 5 | not published | amidships, against the hull | 9.8 |
| 5254A | 5 | not published | amidships, against the hull | 9.8 |
| 5254M | 5 | not published | amidships | 9.8 |
| 5246M | 5 | not published | amidships | 9.7 |
| 5246A | 5 | not published | amidships, against the hull | 9.7 |
The cabins that move most
High up and close to an end. Fine for most people, worth avoiding if you are not.
| Cabin | Deck | Category | Position | Steadiness |
|---|---|---|---|---|
| 15275Z | 15 | not published | near one end of the ship, against the hull | 0.0 |
| 15275A | 15 | not published | near one end of the ship, against the hull | 0.0 |
| 14334A | 14 | not published | near one end of the ship, against the hull | 0.4 |
| 14009A | 14 | not published | near one end of the ship | 0.4 |
| 14334Z | 14 | not published | near one end of the ship, against the hull | 0.4 |
| 14011Z | 14 | not published | near one end of the ship, against the hull | 0.4 |
| 14011A | 14 | not published | near one end of the ship, against the hull | 0.4 |
| 14330Z | 14 | not published | near one end of the ship, against the hull | 0.5 |
The largest cabins
By floor area on the plan, against the median cabin on this ship. Suites will dominate, which is the point: this is where the space is.
| Cabin | Deck | Category | Position | Size vs median |
|---|---|---|---|---|
| 10374Z | 10 | not published | near one end of the ship, against the hull | 5.4x |
| 10374A | 10 | not published | near one end of the ship, against the hull | 5.3x |
| 15331Z | 15 | not published | against the hull | 4.9x |
| 15331A | 15 | not published | against the hull | 4.9x |
| 9150A | 9 | not published | amidships, against the hull | 4.2x |
| 9178A | 9 | not published | amidships, against the hull | 4.2x |
| 15315Z | 15 | not published | amidships, against the hull | 4.1x |
| 8150Z | 8 | not published | amidships, against the hull | 4.0x |
Deck by deck
The steadiest cabins on each deck, for when the deck is already decided.
| Deck | Best placed cabins |
|---|---|
| Deck 5 | 5250M, 5250A, 5250Z |
| Deck 8 | 8184M, 8186M, 8188M |
| Deck 9 | 9202A, 9202Z, 9198A |
| Deck 10 | 10198A, 10198Z, 10194Z |
| Deck 11 | 11190A, 11190Z, 11186Z |
| Deck 12 | 12186Z, 12186A, 12182A |
| Deck 13 | 13170A, 13170Z, 13166A |
| Deck 14 | 14170A, 14170Z, 14174A |
| Deck 15 | 15315Z, 15315A, 15307A |
Measured from the deck plans we hold for Scarlet Lady. If you have sailed one of these cabins and we have it wrong, tell us on the ship page and we will take a look.